|
| Sith Warrior, Marauder (Damage) | 0.0% | 0 |
| Sith Warrior, Juggernaut (Tank, Damage) | 37.5% | 3 |
| Sith Inquisitor, Sorceror (Heal, Damage) | 50.0% | 4 |
| Sith Inquisitor, Assassin (Tank, Damage) | 0.0% | 0 |
| Bounty Hunter, Mercenary (Heal, Damage) | 0.0% | 0 |
| Bounty Hunter, Powertech (Tank, Damage) | 0.0% | 0 |
| Imperial Agent, Operative (Heal, Damage) | 12.5% | 1 |
| Imperial Agent, Sniper (Damage) | 0.0% | 0 |
|
| Total Votes: | | 8 |
|
| This poll is closed | |
|
| Place this poll on your page Create your own poll |