|
| Jedi Knight, Jedi Sentinel (Damage) | 12.5% | 1 |
| Jedi Knight, Jedi Guardian (Tank, Damage) | 25.0% | 2 |
| Jedi Consular, Jedi Sage (Heal, Damage | 12.5% | 1 |
| Jedi Consular, Jedi Shadow (Tank, Damage) | 25.0% | 2 |
| Smuggler, Gunslinger (Damage) | 12.5% | 1 |
| Smuggler, Scoundrel (Heal, Damage) | 0.0% | 0 |
| Trooper, Commando (Heal, Damage) | 0.0% | 0 |
| Trooper, Vanguard (Tank, Damage) | 12.5% | 1 |
|
| Total Votes: | | 8 |
|
| This poll is closed | |
|
| Place this poll on your page Create your own poll |