|
| Darling, $318100, ave 78, be 92 | 3.4% | 1 |
| Matera, $262700, ave 62, be 96 | 48.3% | 14 |
| Sandilands, $554000, ave 121, be 150 | 37.9% | 11 |
| Swan, $447500, ave 116, be 121 | 3.4% | 1 |
| Krakouer, $334500, ave 79, be 67 | 3.4% | 1 |
| Otten, $227400, ave 63, be 11 | 0.0% | 0 |
| Jacobs, $185100, ave 57, be 11 (bye this week) | 0.0% | 0 |
| Other - explain | 3.4% | 1 |
|
| Total Votes: | | 29 |
| Total Voters: | | 15 |
|
| This poll is closed | |
|
| This poll was created by anthak |
| Place this poll on your page Create your own poll |