|
| Yes, by a dog | 23.7% | 103 |
| Yes, by a cat | 18.4% | 80 |
| Yes, by a bird | 8.0% | 35 |
| Yes, by a lizard | 1.8% | 8 |
| Yes, by a snake | 1.1% | 5 |
| Yes, by a gerbil or hamster | 13.8% | 60 |
| Yes, by a rabbit | 4.1% | 18 |
| Yes, by a guinea pig | 3.2% | 14 |
| Yes, by a ferret | 1.4% | 6 |
| Yes, by a mouse | 1.1% | 5 |
| Yes, by a rat | 2.8% | 12 |
| Yes, by a horse | 3.4% | 15 |
| Yes, by a mammal not listed | 2.1% | 9 |
| Yes, by a reptile not listed | 0.2% | 1 |
| Yes, by a rodent not listed | 0.7% | 3 |
| Yes, by another type of animal not listed | 3.2% | 14 |
| No, I've never been bitten in a non-playful way by an animal | 10.8% | 47 |
|
| Total Votes: | | 435 |
| Total Voters: | | 222 |
|
| This poll is closed | |
|
| Place this poll on your page Create your own poll |