|
| Ass (asshole, jackass, etc) | 8.0% | 164 |
| Bitch | 8.0% | 164 |
| Cock (cocksucker, etc) | 5.5% | 112 |
| Cunt (cuntrag, etc) | 4.9% | 101 |
| Dick (dickface, dickhead, needledick, etc) | 7.3% | 150 |
| Douche (douchebag, etc) | 7.4% | 151 |
| Faggot (fag, faghag, etc) | 3.5% | 71 |
| Fuck (motherfucker, fucker, etc) | 8.0% | 163 |
| Gay (as in stupid) | 4.7% | 96 |
| Homo | 2.1% | 43 |
| N-word | 0.9% | 19 |
| Nigga | 2.0% | 40 |
| Pussy | 4.7% | 97 |
| Retard (retarded, etc) | 6.5% | 133 |
| Shit (shithead, shitty, shitface, etc) | 7.8% | 159 |
| Slut (slutbag, slutty, etc) | 6.7% | 137 |
| Whore (whorebag, etc) | 6.8% | 138 |
| Other | 5.0% | 102 |
| None of the above | 0.2% | 4 |
|
| Total Votes: | | 2044 |
| Total Voters: | | 169 |
|
| This poll is closed | |
|
| Place this poll on your page Create your own poll |